Funded Research Projects
| Sl. No | Title of Research Project | Funding | Period |
| 1 | Acute effects of slow breathing on cardiovascular variability during head up tilt, head down tilt and lower body negative pressure in naïve healthy subjects and trained yoga practitioners. (PI) | AYUSH | 2017-21 |
| 2 | Effect of sleep deprivation on regional brain and body temperature in rats. (PI) | ICMR | 2018-21 |
| 3 | Effect of endocannabinoid at septal nuclei on sleep wakefulness in rats. (PI) | ICMR | 2018-21 |
| 4 | Ultrastructural, synaptic and neuromuscular changes in sleep and sleep deprivation in rats | ICMR | 2019-22 |
| 5 | Development of Trauma Focused Cognitive Behaviour Intervention & Family Therapy Module for Child & Adolescent Cancer Survivors (Co-PI) | DHR (ICMR) | 2015-17 |
| 6 | Cuff-less Non-invasive Blood Pressure Measurement using Radial Arterial Pressure Patch (funded by : Indo-US Science and Technology Forum) (Co-PI) | Indo-US Science program | 2014-17 |
| 7 | Design and development of centralized system on heart rate variability analysis (PI) | Media Lab Asia | 2014-16 |
| 8 | A study of cardiac and vascular autonomic mechanisms underlying the pranayama practices (PI) | CCRYN | 2013-15 |
| 9 | Assessment of cerebral autoregulation and cerebrovascular reactivity in patients of orthostatic hypotension (PI) | AIIMS | 2011-13 |
| 10 | Development of blood flow variability software using impedance plethysmography technique and derivation of BFV-BPV relationship (Co-PI) | DIT, MCIT | 2008- 10 |
| 11 | Correlation between cardiovascular autonomic function and indicators of myocardial ischemia in patients presenting anginal symptoms (Co-I) | AIIMS | 2005-07 |
| 12 | Multi-centric trial of integrated software for quantification of autonomic tone (PI) | DIT | 2005-07 |
| 13 | Development and evaluation of artificial intelligence based medical equipments (Co-I) | DST | 2005-06 |
| 14 | Development of ECG amplifier: an essential hardware for Autonomic function testing (PI) | DST | 2004-07 |
| 15 | Yogic relaxation in the management of ulcerative colitis. (PI) | CCRYN | 2003-06 |
| 16 | Effect of yoga on pulmonary function, mast cell activation, and quality of life in bronchial asthma (PI) | CCRYN | 2002-05 |
| 17 | Development of integrated software for quantification of autonomic tone (PI) | DST | 2001-03 |
| 18 | Yoga and Biofeedback for treatment of Irritable Bowel Syndrome (PI) | CCRYN | 1999-2001 |
| 19 | Opioids in autonomic control: effect of physical training (PI) | ICMR | 1997-2000 |
| 20 | Autonomic correlates of physical training: A longitudinal study (PI) | AIIMS | 1996-98 |
| 21 | Psycho-physiological responses in stress susceptible subjects (PI) | AIIMS | 1996-97 |
| 22 | Autonomic reactivity in Irritable Bowel Syndrome (PI) | AIIMS | 1995-96 |
| 23 | Correlation between autonomic function and status of micro-vascular functioning in NIDDM (PI) | AIIMS | 1993-94 |
| 24 | Response pattern of Valsalva maneuver during pre-existing sympathetic activation (PI) | AIIMS | 1992-93 |
| 25 | Response variability to stimulus variables and during Valsalva maneuver (PI) | AIIMS | 1991-92 |
| 26 | Role of biofeedback as intervention strategy in drug-resistant epilepsy (PI) | AIIMS | 1987-89 |
Abbreviations:
- PI, Principle Investigator;
- Co-PI, Co-investigator;
- AIIMS, All India Institute of Medical Sciences;
- ICMR, Indian Council of Medical Research;
- CCRYN, Central Council for Research in Yoga and Naturopathy;
- DIT, Dept of Telecommunication;
- DST, Dept of Science and Technology;
- BFV, Blood flow variability;
- BPV, Blood Pressure Variability.